Year | 2021 Spring Summer Collection |
---|---|
Water resistant | 10 Bar (Swim) |
Color of the dial | Black |
Hand colors (h,m,s) | Silver, red, silver |
Watch case info
Case code | HB.409.1.34.3564 |
---|---|
Diameter | 46 mm |
Case Thickness | 11.7 mm |
Case Material | Stainless Steel |
Case Shape | Round |
Case color | Black |
Back Case Material | Stainless Steel |
Back Case | Screwed Case Back |
Crystal | Mineral |
Crown | Pull Crown |
Rotating Bezel | Bi-directional |
Movement info
Movement part nr | VD51 |
---|---|
Movement Brand | Seiko Instruments Inc. |
Download manual | |
Mechanism | Quartz |
Battery | R371 |
Battery life | 24 months |
Hackable | Yes |
Strap info
Strap type info | Stainless steel bracelet |
---|---|
Strap Material | Metal |
Suitable for wrist size | 160 – 230 mm |
Clasp Type | Deployment Clasp with Push Buttons |
Band Width | 24.0 mm |
Lug Width | 24.0 mm |
Strap width at buckle | 20 mm |
Strap Color | Black |
Straight strap mount | Yes |
Original strap | Hugo Boss Straps 659002893 Globertrotter |